Start free, scale as you grow. No hidden fees, no surprises.
| Feature | Free | Starter | Professional | Business |
|---|---|---|---|---|
| Suppliers | 5 | 25 | 150 | 500 |
| Data Updates/Month | 100 | 500 | 3,000 | 10,000 |
| Users | 1 | 3 | 5 | 10 |
| Data Retention | 30 days | 1 year | 3 years | Unlimited |
| Support | Community | Email (48hr) | Priority (24hr) | Priority (12hr) |
| Automatic Calculations | ❌ | ✅ | ✅ | ✅ |
| API Access | ❌ | Basic | Full | Full |
| Bulk Processing | ❌ | ❌ | 100/batch | 100/batch |
| White-label Reports | ❌ | ❌ | ❌ | ✅ |
All plans include a 14-day free trial with full access to features. No credit card required to start.
Yes, you can upgrade or downgrade at any time. Changes take effect immediately.
We'll notify you when you reach 80% of your limit. You can upgrade your plan or purchase additional capacity.
Yes! We offer 50% off for registered nonprofits and educational institutions. Contact sales for details.
Instead of manually calculating CO2e, submit your activity data (kWh, km, spend) and we calculate emissions using verified factors from EPA, DEFRA, and EXIOBASE. Includes inflation adjustment, quality scoring, and full audit trails. Available on Starter plans and above.